Dozz Hydraulic Hose

HIGH PRESSURE HYDRAULIC HOSE

SAE-100 R1/ DIN 20022 1SN

  • SPECIFICATION: Conforming to Std. SAE - 100 R1

  • Construction:
  • Tube: Seamless oil resistant.
  • Reinforcement: One braid of HTS Wire.
  • Cover: Oil, weather & abrasion resistant.
  • Temperature: (-40°C) to 120°C
  • End Connection: Swaged or Crimped or Reusable Type.
  • Application: For high pressure hydraulic oils, fuel, lubricating oils, water and air.

Technical Specifications for DOZZ

I.D. Inches I.D. mm O.D. mm Working Pressure psi Test Pressure psi Min. Bend radius mm
3/16 4.8 11.8 3000 6000 89
1/4 6.4 13.4 2750 5500 102
5/16 7.9 15.0 2500 5000 114
3/8 9.5 17.4 2250 4500 127
1/2 12.7 20.5 2000 4000 178
5/8 15.9 23.7 1500 3000 203
3/4 19.0 27.7 1250 2500 241
1 25.4 35.6 1000 2000 305
1 1/4 31.8 44.8 625 1250 419
38.1 50.6 500 1000 508
2 50.8 64.1 375 750 635

SAE-100 R2/ DIN 20022 2SN

  • SPECIFICATION: Conforming to Std. SAE - 100 R2

  • Construction:
  • Tube: Seamless oil resistant.
  • Reinforcement: Two braid of HTS Wire.
  • Cover: Oil, weather & abrasion resistant.
  • Temperature: (-40°C) to 120°C
  • End Connection: Swaged or Crimped or Reusable Type.
  • Application: For high pressure hydraulic oils, fuel, lubricating oils, water and air.

Technical Specifications for DOZZ

I.D. Inches I.D. mm O.D. mm Working Pressure psi Test Pressure psi Min. Bend radius mm
3/16 4.8 14.1 5000 10000 89
1/4 6.4 15.7 5000 10000 102
5/16 7.9 17.3 4250 8500 114
3/8 9.5 19.7 4000 8000 127
1/2 12.7 23.1 3500 7000 178
5/8 15.9 26.3 2750 5500 203
3/4 19.0 30.2 2250 4500 241
1 25.4 38.9 2000 4000 305
1 1/4 31.8 49.0 1650 3250 419
38.1 56.5 1250 2500 508
2 50.8 68.6 1125 2250 635

back top