Metal Bellows Expansion joints have been designed to absorb a specified amount of movement by flexing of the thin-gauge convolutions. If proper care is not taken during installation, it may reduce the cycle life and the pressure capacity of the Expansion joints which could result in an early failure of the bellows element or damage the piping systems. See table given below.
| Sr. No. | SIZE (N.B.) | BELLOWS (M.M.) | AXIAL Movement | Max. No. of Conv. /Bellows | ||
|---|---|---|---|---|---|---|
| INCH | MM | I.D. | O.D. | MM/Conv. | ||
| 1 | 2 | 50 | 60.3 | 78.3 | 1.5 | 20 |
| 2 | 2.1/2 | 65 | 73.1 | 93.1 | 2 | 18 |
| 3 | 3 | 80 | 88.9 | 110.9 | 2 | 15 |
| 4 | 4 | 100 | 114.3 | 138.3 | 3 | 15 |
| 5 | 5 | 125 | 141.3 | 165.3 | 3 | 15 |
| 6 | 6 | 150 | 168.3 | 192.3 | 3 | 15 |
| 7 | 8 | 200 | 219.1 | 255.1 | 4.5 | 10 |
| 8 | 10 | 250 | 273.1 | 309.1 | 4.5 | 10 |
| 9 | 12 | 300 | 323.9 | 360 | 4.5 | 10 |
| 10 | 14 | 350 | 356 | 408 | 6 | 10 |
| 11 | 16 | 400 | 407 | 459 | 6 | 10 |
| 12 | 18 | 450 | 457 | 509 | 6 | 10 |
| 13 | 20 | 500 | 508 | 560 | 6 | 10 |
| 14 | 22 | 550 | 559 | 611 | 6 | 10 |
| 15 | 24 | 600 | 610 | 678 | 8 | 6 |
| 26 | 650 | |||||
| to | to | Consult our Design Dept | ||||
| 78 | 2000 | |||||
Use only designated lifting lugs when provided, Lugs are normally provided in heavy design in large