| Bore (in mm) | Type | W. P. (in Bar) | P. P. (in Bar) | Min. Β.Ρ. (in Bar) | Min. Tensile Strength (in Mpa) | Elongation at Break (in %) |
|---|---|---|---|---|---|---|
| 4±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 5±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 6.3±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 8±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 10±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 12.5±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 16±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 19±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 20±0.75 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 25±1.25 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 31.5±1.25 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 38±1.50 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 40±1.50 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
| 51±1.50 | 1/2/3 | 10/16/25 | 20/32/50 | 40/64/100 | 7.00 | 250% |
Temperature Range: Specially -25°C to +70°C